Availability & Rates
Offer: 10% discount from 9 to 23 June!!
red = let grey = available
| 1e Saturday | 2e Saturday | 3e Saturday | 4e Saturday | 5e Saturday | |
| January 2012 | Jan07 € 525,- | Jan14 € 525,- | Jan21 € 525,- | Jan28 € 525,- | |
| February 2012 | Feb04 € 525,- | Feb11 € 525,- | Feb18 € 750,- | Feb25 €525,- | |
| March 2012 | Mar03 € 750,- | Mar10 € 750,- | Mar17 € 750,- | Mar24 € 750,- | Mar31 € 750,- |
| April 2012 | Apr07 € 750,- | Apr14 € 750,- | Apr21 € 750,- | Apr28 € 750,- | |
| May 2012 | May05 € 950,- | May12 € 950,- | May19 € 950,- | May26 € 950,- | |
| June 2012 | Jun02 € 1095,- | Jun09 € 1095,- | Jun16 € 1095,- | Jun23 € 1095,- | Jun30 € 1570,- |
| July 2012 | Jul07 € 1570,- | Jul14 € 1570,- | Jul21 € 1570,- | Jul28 € 1570,- | |
| August 2012 | Aug04 € 1570,- | Aug11 € 1570,- | Aug18 € 1570,- | Aug25 € 1570,- | |
| September 2012 | Sept01 € 1095,- | Sept08 € 1095,- | Sept15 € 1095,- | Sept22 € 1095,- | Sept29 €950,- |
| October 2012 | Oct06 € 525,- | Oct13 € 525,- | Oct20 € 525,- | Oct27 € 525,- | |
| November 2012 | Nov03 € 525,- | Nov10 € 525,- | Nov17 € 525,- | Nov24 € 525,- | |
| December 2012 | Dec01 € 525,- | Dec08 € 525,- | Dec15 € 525,- | Dec22 € 750,- | Dec29 € 750,- |
Extra costs: deposit € 500,00 • cleaning (compulsery) € 100,00 • administration costs € 25,00
The prices are incl. gas-, and electricity costs. We can provide you with a folding bed, children's- high chair, -cot or play pen.
Supplements: Bedlinen € 7,50 per person • Bathlinen € 7,50 per person